Peb kuj muaj ntau lwm yam hluav taws xob maus taus qauv.Yog tias koj yuav khoom ntau, peb tuaj yeem thov rau EEC daim ntawv pov thawj rau cov qauv sib xws rau koj.Thov hu rau peb!
Cov ntaub ntawv Specification | |
Tsheb Loj | 3210 * 1190 * 1330 hli |
Carriage Size | 1600 * 1100 * 310 hli |
Wheelbase | 2 145mm |
Track dav | 9 70mm |
Roj teeb | 12 v9a |
Cav | 200cc cua txias |
Hom Ignition | CDI |
Pib System | Hluav taws xob / ncaws |
Chasis | 40 * 80 hli chasis |
Tus naj npawb ntawm Qhov Rooj | 2 |
Tus naj npawb ntawm cov neeg caij tsheb cab | 1-2 |
Rated Cargo Nyhav | 5 48kg |
Av Clearance (tsis muaj load) | 246mm ua |
Tsheb Axle Assembly | ib nrab floating tsheb rear qag (Max Ceev: 55km / h) |
Pem hauv ntej Damping System | Ф37 Kev poob siab ntawm nplooj nplooj hlav |
Tsheb Damping System | Ib txheej 7-thooj steel phaj |
Nres System | Pem hauv ntej thiab nram qab disc nres |
Hub | hlau |
Pem hauv ntej thiab nram qab Tire Loj | 4.00-12.00 Nws |
Pem hauv ntej Bumper | integrated bumper |
Roj | Phaj roj tank |
Lub teeb taub hau | coj |
Meter | Mechanical ntsuas |
Daim iav rov qab | rotatable |
Rooj / Backrest | tawv rooj |
Steering System | Handlebar |
Horn | pem hauv ntej thiab nram qab horn |
Tsheb hnyav | 290kg ua |
Climbing Angle | 25 ° |
Chaw nres tsheb nres System | tes nres |
Tsav hom | tsav tsheb |
Xim | liab/txiv kab ntxwv |
Khoom seem | jack, cross socket ciaj ntswj, ntswj ntsia hlau, ciaj ntswj, lub qhov hluav taws xob tshem tawm cov cuab yeej, pliers |
Q: Vim li cas xaiv peb?
A: peb yog cov chaw tsim khoom qub nrog ntau tshaj 10 xyoo kev tsim khoom.Nws muaj ntau yam khoom rau koj xaiv, thiab tus nqi muaj txiaj ntsig zoo.
Q: Kuv puas tuaj yeem muaj kuv tus kheej cov khoom siv?
A: yog. Zoo siab txais tos koj rau cov xim, logo, tsim, ntim, thawv logo, phau ntawv txhais lus thiab lwm yam kev cai.
Q: Koj puas tuaj yeem tsim raws li cov qauv?
A: Yog lawm, peb tuaj yeem tsim los ntawm koj cov qauv lossis cov duab kos duab.Peb tuaj yeem tsim cov pwm thiab cov khoom siv.
Q: Cov nqe lus xa khoom twg koj txais?
A: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES